Our Prices
At Redruth Veterinary Surgery, we believe trust is built on openness. That’s why we are committed to honest, transparent pricing and clear communication. We will always talk through costs with you and provide estimates in advance, so you feel confident and supported when making decisions about your pet’s care.
Veterinary treatment prices. All prices include VAT. In the following tables CPHCP stands for Comprehensive Pet Health Care Plan, and EPHCP stands for Essentials Pet Health Care Plan
Consultation:

| Normal (£) | CPHCP (£) | EPHCP (£) | |
| Annual Health Check | £60 | Included | Included |
| Consultation: Vet | £60 | Unlimited | Not included |
| *Re-examination: Vet | £55 | Unlimited | Not included |
| Consultation: Nurse - Comprehensive | £25 | Unlimited | Not included |
| Consultation: Nurse - Basic | £15 | Unlimited | Not included |
Vaccinations:

| Normal (£) | CPHCP (£) | EPHCP (£) | |
| Puppy or Kitten Pack | £80 | n/a | n/a |
| Annual prescription flea and worm treatment, | £? | Included | Included |
| Canine & Feline Booster Vaccination: Annual | £60 | Included | Included |
| Canine & Feline Adult restart vaccination | **£60 | Included | Not included |
| Kennel Cough: Given with annual Vaccination | £18 | Included | Included |
| Kennel Cough: Given individually | £30 | Not included | Not included |
General:

| Normal (£) | CPHCP (£) | EPHCP (£) | |
| Routine Anal Glands | £25 | Unlimited | Not included |
| Nails | £19 | Unlimited | Not included |
| Microchip | £10 | Included | Not included |
| Hospitalisation per day | £80 | Not included | Not included |
| Intensive Hospitalisation per day | £150 | Not included | Not included |
| Written Prescription | £22.50 | Not included | Not included |
| Direct Claim | No charge | No Charge | No Charge |
| Intravenous fluid therapy (24hrs) | Normal (£) | ||
| - Day 1 | £180 | ||
| - Day 2/3 | £90 | ||
| - Surgical Patient | £90 | ||
Neutering:

Dog Castration
The dog neutering cost includes a general anaesthetic, intravenous catheter placement to ensure the pet’s safety during the anaesthetic, pain relief administered on the day that will last for 24 hours after surgery, a course of pain relief to be given at home, and two post-operative check appointments with a nurse.
| Normal (£) | CPHCP (£) | EPHCP (£) | |
| 0kg - 10kg | £225 | £202.50 | Not included |
| 10kg - 25kg | £275 | 247.50 | Not included |
| 25kg - 35kg | £330 | £297 | Not included |
| 35kg - 45kg | £385 | £346.50 | Not included |
| Over 45kg | Please ask | Please ask | Not included |
Cat Castration
The cat neutering cost includes a general anaesthetic, pain relief administered on the day that will last for 24 hours after the surgery, and two post-operative check appointments with a nurse.
| Normal (£) | CPHCP (£) | EPHCP (£) | |
| All Cats | £90 | £81 | Not included |
Bitch Spay
The bitch spay cost includes a general anaesthetic, intravenous catheter placement to ensure the pet’s safety during the anaesthetic, intravenous fluid therapy during the anaesthetic, dissolvable stitches placed under the skin, pain relief administered on the day that will last for 24 hours after surgery, a course of pain relief to be given at home, and two post-operative check appointments with a nurse.
| Normal (£) | CPHCP (£) | EPHCP (£) | |
| 0kg - 10kg | £385 | £346.50 | Not included |
| 10kg - 25kg | £440 | £396 | Not included |
| 25kg - 35kg | £495 | £445.50 | Not included |
| 35kg - 45kg | £550 | £495 | Not included |
| Over 45kg | Please ask | Please ask | Not included |
Cat Spay
The cat spay cost includes a general anaesthetic, intravenous catheter placement to ensure the pet’s safety during the anaesthetic, dissolvable stitches placed under the skin to improve your pet’s comfort, pain relief administered on the day that will last for 24 hours after surgery, a course of pain relief to be given at home, and two post-operative check appointments with a nurse.
| Normal (£) | CPHCP (£) | EPHCP (£) | |
| All Cats | £200 | £180 | Not included |
When it’s time to say goodbye:

Euthanasia
| Normal (£) | |
| Feline | £85 |
| Canine under 35kg | £110 |
| Canine over 35kg | £130 |
Communal Cremation
| Normal (£) | |
| Feline | £45 |
| Canine under 35kg | £65 |
| Canine 35kg - 45kg | £100 |
| Canine over 45kg | £180 |
Individual Cremation – Ashes returned
The crematorium we use is called St Francis Pet Cemetery, situated south of Newquay – www.pcsonline.org.uk/crematoriums/newquay
| Normal (£) | |
| Feline | £45 |
| Canine under 35kg | £65 |
| Canine 35kg - 45kg | £100 |
| Canine over 45kg | £180 |